<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Did You Know it &#187; Nature</title>
	<atom:link href="http://www.didyouknow.it/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didyouknow.it</link>
	<description>Did You Know it blog - funny, interesting, useful and amazing facts and did-you-know's about people, animals, science, history, world, nature, internet, arts, religion and many more.</description>
	<lastBuildDate>Sun, 18 Jul 2010 13:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why the sun is bigger at sunrise?</title>
		<link>http://www.didyouknow.it/nature/sun-is-bigger-at-sunrise/</link>
		<comments>http://www.didyouknow.it/nature/sun-is-bigger-at-sunrise/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:40:50 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[atmoshpere]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=323</guid>
		<description><![CDATA[When it goes dark tonight have a look at the setting sun and rising moon. You may notice that they look bigger than when they are high in the sky. But it&#8217;s just an optical illusion, that is caused be various reason: When the sun rises and sets, there are things like mountains, trees and [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/nature/sun-is-bigger-at-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know there’s a planet that can float in the water?</title>
		<link>http://www.didyouknow.it/science/planet-can-float-in-water/</link>
		<comments>http://www.didyouknow.it/science/planet-can-float-in-water/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:50:09 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=143</guid>
		<description><![CDATA[This planet was discovered by Galileo and it is also known as the ring planet. Haven’t you guessed? Yes, it is Saturn! Though Saturn may be best known for its rings, there are other interesting things about the planet and its surrounding moons. Saturn may be the second largest planet in the solar system, but [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/science/planet-can-float-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that the Earth is slowing down?</title>
		<link>http://www.didyouknow.it/nature/earth-is-slowing-down/</link>
		<comments>http://www.didyouknow.it/nature/earth-is-slowing-down/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:40:36 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[merry-go-round]]></category>
		<category><![CDATA[slow down]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=131</guid>
		<description><![CDATA[Yes it is, due to a transfer of Earth&#8217;s rotational momentum to the Moon&#8217;s orbital momentum as tidal friction slows the Earth&#8217;s rotation. That increase in the Moon&#8217;s speed is causing it to slowly recede from Earth (about 4 cm per year), increasing its orbital period and the length of a month as well. To [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/nature/earth-is-slowing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the world’s largest diamonds?</title>
		<link>http://www.didyouknow.it/science/largest-diamonds/</link>
		<comments>http://www.didyouknow.it/science/largest-diamonds/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:30:12 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[carats]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[jewellry]]></category>
		<category><![CDATA[largest]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=121</guid>
		<description><![CDATA[The world&#8217;s largest diamond was the Cullinan, found in South Africa in 1905. It weighed 3,106.75 carats uncut. It was cut into the Great Star of Africa, weighing 530.2 carats, the Lesser Star of Africa, which weighs 317.40 carats, and 104 other diamonds of nearly flawless color and clarity. They now form part of the [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/science/largest-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which planet has the worst weather in the solar system?</title>
		<link>http://www.didyouknow.it/science/worst-weathe/</link>
		<comments>http://www.didyouknow.it/science/worst-weathe/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:05:03 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=90</guid>
		<description><![CDATA[You may say, “Of course the Earth.” Right now, it&#8217;s the worst that most humans I know ever experience. But there&#8217;s lots of wilder weather elsewhere. Mars can whip up hurricane-like storms four times bigger than Texas. Dust storms on the red planet can obscure the entire globe! Jupiter has a hurricane twice the size [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/science/worst-weathe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
