<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Did You Know it &#187; earth</title>
	<atom:link href="http://www.didyouknow.it/tags/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didyouknow.it</link>
	<description>Did You Know it blog - funny, interesting, useful and amazing facts and did-you-know's about people, animals, science, history, world, nature, internet, arts, religion and many more.</description>
	<lastBuildDate>Sun, 18 Jul 2010 13:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Did you know that the Earth is slowing down?</title>
		<link>http://www.didyouknow.it/nature/earth-is-slowing-down/</link>
		<comments>http://www.didyouknow.it/nature/earth-is-slowing-down/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:40:36 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[merry-go-round]]></category>
		<category><![CDATA[slow down]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=131</guid>
		<description><![CDATA[Yes it is, due to a transfer of Earth&#8217;s rotational momentum to the Moon&#8217;s orbital momentum as tidal friction slows the Earth&#8217;s rotation. That increase in the Moon&#8217;s speed is causing it to slowly recede from Earth (about 4 cm per year), increasing its orbital period and the length of a month as well. To [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/nature/earth-is-slowing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have there always been continents?</title>
		<link>http://www.didyouknow.it/science/have-always-been-continents/</link>
		<comments>http://www.didyouknow.it/science/have-always-been-continents/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:09:28 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[pangaea]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=98</guid>
		<description><![CDATA[Not as we know them today. Many scientists figure Earth began as one huge continent &#8211; dry as a bone. Water was delivered in comets, the thinking goes, and the oceans developed. Much more recently, all the world&#8217;s landmasses were huddled into one supercontinent called Pangaea. It began to break up about 225 million years [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/science/have-always-been-continents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which planet has the worst weather in the solar system?</title>
		<link>http://www.didyouknow.it/science/worst-weathe/</link>
		<comments>http://www.didyouknow.it/science/worst-weathe/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:05:03 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=90</guid>
		<description><![CDATA[You may say, “Of course the Earth.” Right now, it&#8217;s the worst that most humans I know ever experience. But there&#8217;s lots of wilder weather elsewhere. Mars can whip up hurricane-like storms four times bigger than Texas. Dust storms on the red planet can obscure the entire globe! Jupiter has a hurricane twice the size [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/science/worst-weathe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would a 100-pound person weigh on Mars?</title>
		<link>http://www.didyouknow.it/science/100-pound-person-on-mars/</link>
		<comments>http://www.didyouknow.it/science/100-pound-person-on-mars/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:58:28 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=84</guid>
		<description><![CDATA[The gravity on Mars is 38 percent of that found on Earth at sea level. So a 100-pound person on Earth would weigh 38 pounds on Mars. Based on NASA&#8217;s present plans, it&#8217;ll be decades before this assumption can be observationally proved, however.]]></description>
		<wfw:commentRss>http://www.didyouknow.it/science/100-pound-person-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
