<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Did You Know it &#187; People</title>
	<atom:link href="http://www.didyouknow.it/tags/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didyouknow.it</link>
	<description>Did You Know it blog - funny, interesting, useful and amazing facts and did-you-know's about people, animals, science, history, world, nature, internet, arts, religion and many more.</description>
	<lastBuildDate>Wed, 20 Jul 2011 20:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Did you know which country has the largest amount of redheads?</title>
		<link>http://www.didyouknow.it/people/did-you-know-which-country-has-the-largest-amount-of-redheads/</link>
		<comments>http://www.didyouknow.it/people/did-you-know-which-country-has-the-largest-amount-of-redheads/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[red hair]]></category>
		<category><![CDATA[redheads]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=686</guid>
		<description><![CDATA[Throughout history, redheads have been feared and revered, loathed and adored, degraded and exalted. There are degrees of redness when referring to hair, including ginger, auburn (red brown), and strawberry blonde. In other words, red hair varies from a deep burgundy through burnt orange to bright copper. Redheads constitute approximately four percent of the European [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/people/did-you-know-which-country-has-the-largest-amount-of-redheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many people use internet?</title>
		<link>http://www.didyouknow.it/computers-internet/how-many-people-use-internet/</link>
		<comments>http://www.didyouknow.it/computers-internet/how-many-people-use-internet/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:38:35 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=431</guid>
		<description><![CDATA[No one knows exactly how many people use the Internet because it is impossible to take a census of its users. But some people tried to count. According to the Internet World Stats that collects its data from Nielson/NetRatings and the International Telecommunications Union as of September 18, 2006 there are 1,086,250,903 people on the [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/computers-internet/how-many-people-use-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do cannibals eat people?</title>
		<link>http://www.didyouknow.it/people/why-do-cannibals-eat-people/</link>
		<comments>http://www.didyouknow.it/people/why-do-cannibals-eat-people/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 22:08:33 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[cannibals]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[flesh]]></category>
		<category><![CDATA[guinea]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=420</guid>
		<description><![CDATA[To civilized people, the practice of cannibalism, or eating human flesh, is a horrible thought! Yet it was practiced by many primitive tribes and may still be practiced in some parts of the world today.The first thing we must understand is that cannibals did not eat human flesh because the liked it. They ate it [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/people/why-do-cannibals-eat-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DId you know that left-handed people are more talanted?</title>
		<link>http://www.didyouknow.it/people/left-handed-are-more-talanted/</link>
		<comments>http://www.didyouknow.it/people/left-handed-are-more-talanted/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:45:02 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[da vinci]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[lef-handed]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=302</guid>
		<description><![CDATA[The long list of left handed artists who have produced some of the world’s most magnificent art is nothing short of phenomenal. For decades, we have been told that left handed people show an active dominance for the right side of the brain. This is said to be associated with genius, creativity, and visual skill. [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/people/left-handed-are-more-talanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the tallest nation in the world?</title>
		<link>http://www.didyouknow.it/people/tallest-nation/</link>
		<comments>http://www.didyouknow.it/people/tallest-nation/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:37:09 +0000</pubDate>
		<dc:creator>anulyok</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[talles]]></category>

		<guid isPermaLink="false">http://www.didyouknow.it/?p=127</guid>
		<description><![CDATA[Once the tallest people in the world, Americans have been overtaken in height by most western and northern Europeans, researchers have revealed. The Dutch &#8211; now the planet&#8217;s tallest nation &#8211; tower over their US counterparts by around 4.7cm (1.8in) for men and 5.7cm (2.2in) for women, research published in the Annals of Human Biology [...]]]></description>
		<wfw:commentRss>http://www.didyouknow.it/people/tallest-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

